SY6 6DQ properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the SY6 6DQ area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10012078883 Get address Churchway 52.538444 -2.809065
10014525867 Get address Cunnery Road 52.536513 -2.810106
10014526839 Get address Church Street 52.538158 -2.808809
100070063592 Get address Cunnery Road 52.537404 -2.809916
100070063593 Get address Church Street 52.537659 -2.809449
100070063594 Get address Church Street 52.537695 -2.809435
100070063595 Get address Church Street 52.53774 -2.809421
100070063596 Get address Church Street 52.537776 -2.809407
100070063598 Get address Church Street 52.537813 -2.809363
100070063599 Get address Church Street 52.537984 -2.809337
100070063600 Get address Church Street 52.538029 -2.809338
100070063601 Get address Church Street 52.538074 -2.809324
100070063602 Get address Church Street 52.538119 -2.80931
100071224063 Get address Cunnery Road 52.537044 -2.810027
100071224064 Get address Cunnery Road 52.537098 -2.810013
100071224065 Get address Church Street 52.537226 -2.809706
100071224069 Get address Cunnery Road 52.536784 -2.80989
100071402846 Get address Church Street 52.538587 -2.8092
100071539905 Get address Cunnery Road 52.537295 -2.810179
100071540075 Get address St Laurence Close 52.538197 -2.80968
100071540076 Get address St Laurence Close 52.538205 -2.809798
100071540077 Get address St Laurence Close 52.538204 -2.809916
100071540078 Get address Cunnery Road 52.538294 -2.810021
100071540079 Get address St Laurence Close 52.538359 -2.809653
100071540137 Get address St Laurence Close 52.538325 -2.809417
100071540166 Get address Church Street 52.537505 -2.809711
100071580419 Get address St Laurence Close 52.53827 -2.809578